Details for L-WaterFlowRate
| Property | Value |
| Name | L-WaterFlowRate |
| Description | Laboratory for measuring flowrate of water through opening in a 2-liter soda bottle. Good explanation and student analysis section.
|
| Filename | L-WaterFlowRate.doc |
| Filesize | 205.5 kB |
| Filetype | doc (Mime Type: application/msword) |
| Creator | sf@sadm1n |
| Created On: |
10/02/2006 21:31 |
| Viewers | Everybody |
| Maintained by | BUsadmin |
| Hits | 689 Hits |
| Last updated on |
10/02/2006 21:42 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|